Standing at round 7

Pos ID T NAME Rtg PRtgFedPts S-B DirE MBlk
151N MANTOVAN Giuseppe 17621924ITA 5.5 13.25 0.0 3
27CN STOISA Ivo 17341720ITA 4.5 11.25 0.0 3
343N BARATTELLI Fabio 14521607ITA 3.5 7.50 0.0 3
432N PESCE Eugenio 15131564ITA 3.0 5.50 0.0 3
512N CHIUSANO MARIO 15841495ITA 2.5 4.00 0.0 3
62NC SALVINI ZENO 14131455ITA 1.0 3.75 0.0 3
76NC TONELLATO Lorenzo 1440809ITA 1.0 2.00 0.0 3
Tie Break legend:
S-B : Sonneborn-Berger
DirE : Direct Encounter
MBlk : Most Blacks