Standing at round 7

Pos ID T NAME Rtg PRtgFedPts S-B DirE MBlk
11M YAO Stefano 21412107ITA 5.0 16.25 0.0 3
27CN MINA Marco 19992071ITA 4.5 14.50 0.0 4
361N LIZZUL COPPE Mirko 18952034ITA 4.0 12.50 0.0 4
481N ZENERE Gabriele 19442038ITA 3.5 10.50 0.0 4
521N RACCANELLO Marianna 18921857ITA 3.0 9.50 0.0 3
64CN NASTRO Federico 19991925ITA 2.5 10.00 0.0 3
731N BUFFA SABARINO Pietro 19521924ITA 2.5 7.00 0.0 3
851N TRIPODI ENZO 19621817ITA 2.0 7.00 0.0 4
Tie Break legend:
S-B : Sonneborn-Berger
DirE : Direct Encounter
MBlk : Most Blacks