JUNIORES M

TORINO - 180342013, 18032013

Classifica al turno 7

Pos Scr ID Team Name Rtg Origin Federation SumR Buc1 Koya
1 13.0 7 PORPORATO AM 0 --- --- 24.00 45.00 7
2 10.0 6 PASCAL AM 0 --- --- 16.00 50.00 4
3 9.0 4 AVOGADRO AM 0 --- --- 18.50 49.00 3
4 8.0 10 SPINELLI JM 0 --- --- 18.00 46.00 1
5 8.0 5 CONVITTO JM 0 --- --- 14.50 48.00 3
6 6.0 1 ALFIERI AM 0 --- --- 14.00 45.00 1
7 6.0 3 ALFIERI JM 0 --- --- 13.50 45.00 2
8 4.0 2 ALFIERI JF 0 --- --- 9.00 45.00 1
9 4.0 9 SPINELLI JF 0 --- --- 6.00 46.00 0
10 2.0 8 SPINELLI AF 0 --- --- 6.50 45.00 0

Generated by Vega