National Player Cards

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
1 -- Simone Perano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Wedrich Lukas 0 0 0.50 1.0 3.0
2 B 31 -- Caterina Lumine 0 0 0.50 0.5 2.5
3 W 101 -- Davi Alessandro 0 0 0.50 0.0 6.5
4 W 171 -- Ulrich Steinbach 0 0 0.50 0.0 6.0
5 B 91 -- Cerny Lukas 0 0 0.50 1.0 3.0
6 B 71 -- Grandesso Emanuele 0 0 0.50 0.0 5.0
7 W 211 -- COVA JOSHUA 0 0 0.50 0.0 4.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
2 -- Ruggero Noris , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Ottowitz Matthias 0 0 0.50 1.0 2.0
2 W 32 -- Francesca You 0 0 0.50 0.0 5.0
3 B 102 -- Cavaliere Simone 0 0 0.50 0.0 6.0
4 B 172 -- Philip Satwan 0 0 0.50 1.0 2.5
5 W 92 -- Negovanovic Stefan 0 0 0.50 0.5 3.0
6 W 72 -- Cardona Alessandro 0 0 0.50 1.0 3.5
7 B 212 -- MIGLIETTA MANUEL 0 0 0.50 0.0 7.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
3 -- Matteo Ostacoli , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Steiner Maximilian 0 0 0.50 1.0 4.5
2 B 33 -- Marta Vanin 0 0 0.50 1.0 3.0
3 W 103 -- Pitrola Carlo 0 0 0.50 0.0 7.0
4 W 173 -- Kjell Bramsiepe 0 0 0.50 1.0 2.0
5 B 93 -- Bohatschek Philipp 0 0 0.50 1.0 3.5
6 B 73 -- Piasentini Gabriele 0 0 0.50 0.5 4.5
7 W 213 -- HSIKOU KARIM CARLO 0 0 0.50 1.0 4.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
4 -- Salussoglia Roberto , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Kucera Philipp 0 0 0.50 1.0 4.5
2 W 34 -- Ilaria santostefano 0 0 0.50 1.0 2.5
3 B 104 -- Macheda Andrea 0 0 0.50 0.0 7.0
4 B 174 -- Gerrit Fachinger 0 0 0.50 1.0 3.0
5 W 94 -- Gruber Philipp 0 0 0.50 1.0 5.5
6 W 74 -- Vianelli Andrea 0 0 0.50 1.0 4.0
7 B 214 -- BAJKOVIC MARKO 0 0 0.50 1.0 2.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
7 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
8 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
9 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
10 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
11 -- Lungu Adriana , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Wanker Michael 0 0 0.50 1.0 2.0
2 W 101 -- Davi Alessandro 0 0 0.50 0.0 6.5
3 B 81 -- Bellon Antonio 0 0 0.50 1.0 1.0
4 W 201 -- Pomponio Mattia 0 0 0.50 0.0 5.0
5 B 171 -- Ulrich Steinbach 0 0 0.50 0.0 6.0
6 W 61 -- Tonazzo Matteo 0 0 0.50 1.0 4.0
7 W 111 -- Wedrich Lukas 0 0 0.50 0.0 3.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
12 -- Schmitt-ney Francesc, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Zinegger Thomas 0 0 0.50 1.0 2.0
2 B 102 -- Cavaliere Simone 0 0 0.50 0.0 6.0
3 W 82 -- Giugie Samuele 0 0 0.50 1.0 3.0
4 B 202 -- Casula Marco 0 0 0.50 0.5 4.5
5 W 172 -- Philip Satwan 0 0 0.50 0.5 2.5
6 B 62 -- Chironna Eugenio 0 0 0.50 0.5 1.5
7 B 112 -- Ottowitz Matthias 0 0 0.50 1.0 2.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
13 -- Deut Virginia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Polzer Jacob 0 0 0.50 1.0 3.0
2 W 103 -- Pitrola Carlo 0 0 0.50 0.0 7.0
3 B 83 -- Cattelan Stefano 0 0 0.50 1.0 4.0
4 W 203 -- Sbrogio' Lorenzo 0 0 0.50 0.0 3.0
5 B 173 -- Kjell Bramsiepe 0 0 0.50 1.0 2.0
6 W 63 -- Ogliengo Francesco 0 0 0.50 1.0 2.5
7 W 113 -- Steiner Maximilian 0 0 0.50 1.0 4.5

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
14 -- Baudino Luisa , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Dogan Sahire 0 0 0.50 0.0 4.0
2 B 104 -- Macheda Andrea 0 0 0.50 0.0 7.0
3 W 84 -- Degan Matteo 0 0 0.50 0.0 5.0
4 B 204 -- Furlan Nicola 0 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
17 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
18 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
21 -- Daniele  Andreetta , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 -- Ginting Lipp Indra 0 0 0.50 1.0 2.0
2 B 71 -- Grandesso Emanuele 0 0 0.50 0.0 5.0
3 W 191 -- Martino Alessandro 0 0 0.50 1.0 4.0
4 B 161 -- Lukáš Mikulů 0 0 0.50 0.0 5.5
5 W 41 -- TURATTI MATTIA 0 0 0.50 0.5 5.5
6 B 111 -- Wedrich Lukas 0 0 0.50 1.0 3.0
7 W 101 -- Davi Alessandro 0 0 0.50 0.0 6.5

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
22 -- Rocco  Tagliapietra, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 -- Loicht Bernhard 0 0 0.50 1.0 2.0
2 W 72 -- Cardona Alessandro 0 0 0.50 0.0 3.5
3 B 192 -- Cesaro Eugenio 0 0 0.50 1.0 4.5
4 W 162 -- Světlana Smrčková 0 0 0.50 0.0 4.0
5 B 42 -- HU SOFIA 0 0 0.50 1.0 1.0
6 W 112 -- Ottowitz Matthias 0 0 0.50 1.0 2.0
7 B 102 -- Cavaliere Simone 0 0 0.50 0.0 6.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
23 -- Tommaso  Bianchi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 -- König Max 0 0 0.50 1.0 2.5
2 B 73 -- Piasentini Gabriele 0 0 0.50 0.0 4.5
3 W 193 -- Albanese Marco 0 0 0.50 1.0 2.0
4 B 163 -- Filip Smrčka 0 0 0.50 0.0 4.5
5 W 43 -- BERTOLI MARCO 0 0 0.50 1.0 4.5
6 B 113 -- Steiner Maximilian 0 0 0.50 0.0 4.5
7 W 103 -- Pitrola Carlo 0 0 0.50 0.0 7.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
24 -- Claudio Lazari , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 134 -- Materna Fabian 0 0 0.50 1.0 3.0
2 W 74 -- Vianelli Andrea 0 0 0.50 0.0 4.0
3 B 195 -- Garelli Luca 0 0 0.50 1.0 1.0
4 W 165 -- Jiří Kuchařík 0 0 0.50 0.0 5.0
5 B 44 -- ZECCHINI MICHELE 0 0 0.50 0.0 4.5
6 W 114 -- Kucera Philipp 0 0 0.50 1.0 4.5
7 B 104 -- Macheda Andrea 0 0 0.50 0.0 7.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
27 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
28 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
29 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
30 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
31 -- Caterina Lumine , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 -- Huber Sandra 0 0 0.50 1.0 1.0
2 W 1 -- Simone Perano 0 0 0.50 0.5 2.5
3 W 91 -- Cerny Lukas 0 0 0.50 0.0 3.0
4 B 111 -- Wedrich Lukas 0 0 0.50 1.0 3.0
5 B 201 -- Pomponio Mattia 0 0 0.50 0.0 5.0
6 W 101 -- Davi Alessandro 0 0 0.50 0.0 6.5
7 B 161 -- Lukáš Mikulů 0 0 0.50 0.0 5.5

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
32 -- Francesca You , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 -- Chytil Nadine 0 0 0.50 1.0 1.0
2 B 2 -- Ruggero Noris 0 0 0.50 1.0 3.5
3 B 92 -- Negovanovic Stefan 0 0 0.50 1.0 3.0
4 W 112 -- Ottowitz Matthias 0 0 0.50 1.0 2.0
5 W 202 -- Casula Marco 0 0 0.50 1.0 4.5
6 B 102 -- Cavaliere Simone 0 0 0.50 0.0 6.0
7 W 162 -- Světlana Smrčková 0 0 0.50 0.0 4.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
33 -- Marta Vanin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 -- Heinrich Sarah 0 0 0.50 1.0 2.0
2 W 3 -- Matteo Ostacoli 0 0 0.50 0.0 5.5
3 W 93 -- Bohatschek Philipp 0 0 0.50 0.5 3.5
4 B 113 -- Steiner Maximilian 0 0 0.50 0.5 4.5
5 B 203 -- Sbrogio' Lorenzo 0 0 0.50 1.0 3.0
6 W 103 -- Pitrola Carlo 0 0 0.50 0.0 7.0
7 B 163 -- Filip Smrčka 0 0 0.50 0.0 4.5

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
34 -- Ilaria santostefano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 144 -- Ratcliffe Erica 0 0 0.50 1.0 0.0
2 B 4 -- Salussoglia Roberto 0 0 0.50 0.0 6.0
3 B 94 -- Gruber Philipp 0 0 0.50 0.0 5.5
4 W 114 -- Kucera Philipp 0 0 0.50 0.5 4.5
5 W 204 -- Furlan Nicola 0 0 0.50 1.0 0.0
6 B 104 -- Macheda Andrea 0 0 0.50 0.0 7.0
7 W 165 -- Jiří Kuchařík 0 0 0.50 0.0 5.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
37 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
38 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
39 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
40 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
41 -- TURATTI MATTIA , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 B 201 -- Pomponio Mattia 0 0 0.50 1.0 5.0
3 W 211 -- COVA JOSHUA 0 0 0.50 0.5 4.0
4 B 51 -- Colla Eugenio 0 0 0.50 1.0 4.0
5 B 21 -- Daniele  Andreetta 0 0 0.50 0.5 3.5
6 W 91 -- Cerny Lukas 0 0 0.50 0.5 3.0
7 W 131 -- Ginting Lipp Indra 0 0 0.50 1.0 2.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
42 -- HU SOFIA , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 202 -- Casula Marco 0 0 0.50 0.0 4.5
3 B 212 -- MIGLIETTA MANUEL 0 0 0.50 0.0 7.0
4 W 52 -- Anlero Claudio 0 0 0.50 0.0 4.0
5 W 22 -- Rocco  Tagliapietra 0 0 0.50 0.0 4.0
6 B 92 -- Negovanovic Stefan 0 0 0.50 0.0 3.0
7 B 132 -- Loicht Bernhard 0 0 0.50 1.0 2.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
43 -- BERTOLI MARCO , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 B 203 -- Sbrogio' Lorenzo 0 0 0.50 1.0 3.0
3 W 213 -- HSIKOU KARIM CARLO 0 0 0.50 0.0 4.0
4 B 53 -- Hordila Alexandru 0 0 0.50 0.5 4.0
5 B 23 -- Tommaso  Bianchi 0 0 0.50 0.0 3.0
6 W 93 -- Bohatschek Philipp 0 0 0.50 1.0 3.5
7 W 133 -- König Max 0 0 0.50 1.0 2.5

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
44 -- ZECCHINI MICHELE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 204 -- Furlan Nicola 0 0 0.50 1.0 0.0
3 B 214 -- BAJKOVIC MARKO 0 0 0.50 0.0 2.0
4 W 54 -- Merlin Giovanni 0 0 0.50 1.0 1.5
5 W 24 -- Claudio Lazari 0 0 0.50 1.0 3.0
6 B 94 -- Gruber Philipp 0 0 0.50 0.5 5.5
7 B 134 -- Materna Fabian 0 0 0.50 1.0 3.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
47 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
48 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
49 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U19-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
