U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
1 -- Simone Perano , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
2 -- Ruggero Noris , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
3 -- Matteo Ostacoli , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
4 -- Salussoglia Roberto , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
5 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
6 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
7 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
8 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
9 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
10 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
11 -- Lungu Adriana , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
12 -- Schmitt-ney Francesc, K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
13 -- Deut Virginia , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
14 -- Baudino Luisa , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
15 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
16 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
17 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
18 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
19 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
20 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
21 -- Daniele Andreetta , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
22 -- Rocco Tagliapietra, K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
23 -- Tommaso Bianchi , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
24 -- Claudio Lazari , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
25 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
26 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
27 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
28 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
29 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
30 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
31 -- Caterina Lumine , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
32 -- Francesca You , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
33 -- Marta Vanin , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
34 -- Ilaria santostefano , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
35 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
36 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
37 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
38 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
39 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
40 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
41 -- TURATTI MATTIA , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
42 -- HU SOFIA , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
43 -- BERTOLI MARCO , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
44 -- ZECCHINI MICHELE , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
45 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
46 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
47 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
48 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
49 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
50 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
51 -- Colla Eugenio , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
52 -- Anlero Claudio , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
53 -- Hordila Alexandru , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
54 -- Merlin Giovanni , K= 0, Elo= 0, ID=0
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
55 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
56 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
57 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U19-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
58 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
