U19-XI Cities of Europe Chess Grand Prix

Torino , 08102009 - 09102009

Standing at round 7 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 6.5 0 26 Davi Alessandro Galfer ITA
2 6 0 26 Ulrich Steinbach Liebfrauenschule A GER
3 5.5 0 31.5 Lukáš Mikulů Gymnazium Polesneho CZE
4 5.5 0 21.5 TURATTI MATTIA Bruno ITA
5 5 0 30 Grandesso Emanuele Foscarini A ITA
6 5 0 26 Pomponio Mattia Pacinotti ITA
7 4 0 32 COVA JOSHUA Spinelli ITA
8 4 0 23 Colla Eugenio Copernico A ITA
9 4 0 20 Tonazzo Matteo Copernico B ITA
10 4 0 18 Lukas Ehses Liebfrauenschule B GER
11 4 0 14.5 Martino Alessandro Majorana ITA
12 3.5 0 31.5 Daniele  Andreetta Benedetti A ITA
13 3 0 27.5 Lungu Adriana Alfieri B ITA
14 3 0 26.5 Cerny Lukas GRG21 AUT
15 3 0 20.5 Wedrich Lukas Glasergasse A AUT
16 2.5 0 30 Simone Perano Alfieri A ITA
17 2.5 0 26.5 Caterina Lumine Benedetti B ITA
18 2 0 25 Ginting Lipp Indra Glasergasse C AUT
19 2 0 21 Wanker Michael Glasergasse B AUT
20 1 0 19 Bellon Antonio Foscarini B ITA
21 1 0 18.5 Huber Sandra Glasergasse D AUT
22 0 0 0 Giunto Andrea Gramsci ITA

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 7 0 22.5 MIGLIETTA MANUEL Spinelli ITA
2 6 0 31.5 Cavaliere Simone Galfer ITA
3 5 0 24 Francesca You Benedetti B ITA
4 4.5 0 22.5 Casula Marco Pacinotti ITA
5 4.5 0 21.5 Schmitt-ney Francesco Alfieri B ITA
6 4.5 0 16.5 Cesaro Eugenio Majorana ITA
7 4 0 32 Světlana Smrčková Gymnazium Polesneho CZE
8 4 0 23 Rocco  Tagliapietra Benedetti A ITA
9 4 0 15 Anlero Claudio Copernico A ITA
10 3.5 0 30 Cardona Alessandro Foscarini A ITA
11 3.5 0 29 Ruggero Noris Alfieri A ITA
12 3 0 26.5 Negovanovic Stefan GRG21 AUT
13 3 0 21 Giugie Samuele Foscarini B ITA
14 2.5 0 23 Philip Satwan Liebfrauenschule A GER
15 2 0 22.5 Ottowitz Matthias Glasergasse A AUT
16 2 0 22 Zinegger Thomas Glasergasse B AUT
17 2 0 17.5 Loicht Bernhard Glasergasse C AUT
18 1.5 0 18.5 Chironna Eugenio Copernico B ITA
19 1.5 0 14 Esther Plucinski Liebfrauenschule B GER
20 1 0 24.5 HU SOFIA Bruno ITA
21 1 0 17.5 Chytil Nadine Glasergasse D AUT
22 0 0 0 Costabloz Giammarco Gramsci ITA

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 7 0 29.5 Pitrola Carlo Galfer ITA
2 5.5 0 28.5 Matteo Ostacoli Alfieri A ITA
3 5 0 26 Deut Virginia Alfieri B ITA
4 4.5 0 31 Piasentini Gabriele Foscarini A ITA
5 4.5 0 27.5 Filip Smrčka Gymnazium Polesneho CZE
6 4.5 0 23 Steiner Maximilian Glasergasse A AUT
7 4.5 0 20 BERTOLI MARCO Bruno ITA
8 4 0 32 HSIKOU KARIM CARLO Spinelli ITA
9 4 0 23.5 Hordila Alexandru Copernico A ITA
10 4 0 22 Cattelan Stefano Foscarini B ITA
11 3.5 0 26 Bohatschek Philipp GRG21 AUT
12 3 0 30 Marta Vanin Benedetti B ITA
13 3 0 29.5 Tommaso  Bianchi Benedetti A ITA
14 3 0 23 Sbrogio' Lorenzo Pacinotti ITA
15 3 0 21 Polzer Jacob Glasergasse B AUT
16 3 0 18.5 Sofia Hüther Liebfrauenschule B GER
17 2.5 0 23.5 König Max Glasergasse C AUT
18 2.5 0 18.5 Ogliengo Francesco Copernico B ITA
19 2 0 28.5 Kjell Bramsiepe Liebfrauenschule A GER
20 2 0 19 Heinrich Sarah Glasergasse D AUT
21 2 0 17.5 Albanese Marco Majorana ITA
22 0 0 0 Allegro Mattia Gramsci ITA

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 7 0 23.5 Macheda Andrea Galfer ITA
2 6 0 28.5 Salussoglia Roberto Alfieri A ITA
3 5.5 0 23 Gruber Philipp GRG21 AUT
4 5 0 16 Degan Matteo Foscarini B ITA
5 4.5 0 17.5 Kucera Philipp Glasergasse A AUT
6 4.5 0 15 ZECCHINI MICHELE Bruno ITA
7 4 0 26 Vianelli Andrea Foscarini A ITA
8 4 0 10 Dogan Sahire Glasergasse B AUT
9 4 0 9.5 Abrate Enrico Copernico B ITA
10 3 0 29 Claudio Lazari Benedetti A ITA
11 3 0 25 Gerrit Fachinger Liebfrauenschule A GER
12 3 0 23.5 Materna Fabian Glasergasse C AUT
13 2.5 0 28 Ilaria santostefano Benedetti B ITA
14 2 0 36 BAJKOVIC MARKO Spinelli ITA
15 1.5 0 20 Merlin Giovanni Copernico A ITA
16 1.5 0 16.5 Laura Kierdorf Liebfrauenschule B GER
17 1 0 16 Baudino Luisa Alfieri B ITA
18 1 0 5 Roca Marco Majorana ITA
19 1 0 1.5 Jiří Šrámek Gymnazium Polesneho CZE
20 0 0 21.5 Furlan Nicola Pacinotti ITA
21 0 0 18.5 Ratcliffe Erica Glasergasse D AUT
22 0 0 0 Marando Francesco Gramsci ITA

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 5 0 21.5 Jiří Kuchařík Gymnazium Polesneho CZE
2 1 0 10 Garelli Luca Majorana ITA
3 0 0 0 Zanella Nicola Foscarini A ITA
4 0 0 0 Centasso Francesco Foscarini B ITA
5 0 0 0 Caserio Federico Gramsci ITA

Ranking Board 6

Pos Scr ARO BUC Name Team Fed
1 0 0 0 Pavel Kovařík Gymnazium Polesneho CZE

Ranking Board 7

Pos Scr ARO BUC Name Team Fed

Ranking Board 8

Pos Scr ARO BUC Name Team Fed

Ranking Board 9

Pos Scr ARO BUC Name Team Fed

Ranking Board 10

Pos Scr ARO BUC Name Team Fed

Generated by Vega