U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
1 -- Fasan Francesco , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
2 -- Laggia Matteo , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
3 -- Mangini Pietro , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
4 -- Vitturi Alice , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
5 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
6 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
7 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
8 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
9 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
10 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
11 -- Nicolo' Bacialli , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
12 -- Pistilli Davide , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
13 -- Gaspari Nicolo' , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
14 -- Raffael Marco , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
15 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
16 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
17 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
18 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
19 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
20 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
21 -- Vavassori Paolo , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
22 -- Gavagnin Andrea , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
23 -- Amoasei Victor , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
24 -- 4 , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
25 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
26 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
27 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
28 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
29 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
30 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
31 -- Amaritei Diana , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
32 -- Bruno Mauro , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
33 -- Goslino Alessio , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
34 -- Capra John Eric , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
35 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
36 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
37 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
38 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
39 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
40 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
41 -- Musu Stefano , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
42 -- Tripodina Nadia , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
43 -- Millimagi Roberto , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
44 -- Jorgica Ciprian , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
45 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
46 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
47 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
48 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
49 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
50 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
51 -- Fabio Squarcina , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
52 -- Daniele Cini , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
53 -- Marco De Lorenzi , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
54 -- Marco Jabara , K= 0, Elo= 0, ID=0
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
55 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
56 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
57 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
58 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
U16-XI Cities of Europe Chess Grand Prix Torino , 08102009, 09102009
59 -- , K= 0, Elo= 0, ID=0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
