National Player Cards

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
1 -- Fasan Francesco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 211 -- Neugebauer Max 0 0 0.50 1.0 0.5
2 B 101 -- Rostagno Riccardo 0 0 0.50 0.0 2.5
3 W 181 -- Kanev Christo 0 0 0.50 0.0 3.5
4 W 61 -- Laura  Martin 0 0 0.50 0.0 3.0
5 B 111 -- Santangelo Giorgio 0 0 0.50 0.0 4.0
6 B 51 -- Fabio Squarcina 0 0 0.50 0.0 5.0
7 W 142 -- Talon Alex 0 0 0.50 0.0 5.5

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
2 -- Laggia Matteo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 212 -- Dos Santos Valquirio 0 0 0.50 1.0 4.0
2 W 102 -- Cortese Alessandro 0 0 0.50 0.0 6.5
3 B 182 -- Jovanovic Nikola 0 0 0.50 1.0 4.0
4 B 62 -- Debora Nardin 0 0 0.50 1.0 3.0
5 W 112 -- Giampaolo Alessandro 0 0 0.50 0.0 4.0
6 W 52 -- Daniele Cini 0 0 0.50 0.0 5.0
7 B 143 -- Pedron Alvise 0 0 0.50 1.0 4.5

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
3 -- Mangini Pietro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 213 -- Dunkler Alexander 0 0 0.50 1.0 2.5
2 B 103 -- Pogonea Cozmin 0 0 0.50 0.0 6.5
3 W 183 -- Zbroja Dawid 0 0 0.50 1.0 5.0
4 W 63 -- Elena Sofia Lappon 0 0 0.50 1.0 4.5
5 B 113 -- Moshiri Dariush 0 0 0.50 1.0 2.0
6 B 53 -- Marco De Lorenzi 0 0 0.50 1.0 2.0
7 W 144 -- Guadagnini Carlo 0 0 0.50 0.5 2.5

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
4 -- Vitturi Alice , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 214 -- Belschan Stephan 0 0 0.50 0.5 4.5
2 W 104 -- Scavarda Lorenzo 0 0 0.50 0.0 5.0
3 B 185 -- Miskic Filip 0 0 0.50 1.0 0.0
4 B 64 -- Caterina  Derossi 0 0 0.50 0.5 2.5
5 W 114 -- Stilo Federico 0 0 0.50 1.0 4.0
6 W 54 -- Marco Jabara 0 0 0.50 0.0 5.0
7 B 145 -- Vianelli Marco 0 0 0.50 1.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
7 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
8 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
9 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
10 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
11 -- Nicolo' Bacialli , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 221 -- Gleißner Thomas 0 0 0.50 1.0 1.0
2 W 301 -- Chiantello Andrea 0 0 0.50 0.0 6.0
3 B 281 -- Alexander Rogowski 0 0 0.50 0.0 3.0
4 B 271 -- René Bosewe 0 0 0.50 1.0 4.0
5 W 181 -- Kanev Christo 0 0 0.50 0.5 3.5
6 W 321 -- Gomez Serito Gugliel 0 0 0.50 0.0 6.0
7 B 361 -- Mardente Filippo 0 0 0.50 1.0 1.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
12 -- Pistilli Davide , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 222 -- Schoch Louis 0 0 0.50 0.0 4.0
2 B 302 -- Momo Evelyn 0 0 0.50 0.0 4.0
3 W 282 -- Felix Bell 0 0 0.50 1.0 2.0
4 W 272 -- Paul Düsberg 0 0 0.50 1.0 1.5
5 B 182 -- Jovanovic Nikola 0 0 0.50 0.0 4.0
6 B 322 -- De Cian Cesare 0 0 0.50 1.0 2.0
7 W 362 -- Hofele Elias 0 0 0.50 0.0 2.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
13 -- Gaspari Nicolo' , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 223 -- Spörk Florian 0 0 0.50 0.0 4.0
2 W 303 -- Pretta Giorgio 0 0 0.50 1.0 0.0
3 B 283 -- Philipp Gennen 0 0 0.50 0.0 5.0
4 B 273 -- Severin Ohnesorg 0 0 0.50 1.0 2.0
5 W 183 -- Zbroja Dawid 0 0 0.50 0.0 5.0
6 W 323 -- Franconieri Samuel 0 0 0.50 0.0 3.0
7 B 363 -- Ferrero Gabriele 0 0 0.50 0.0 4.5

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
14 -- Raffael Marco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 224 -- Zettl Felix 0 0 0.50 0.0 4.0
2 B 304 -- Fede Luca 0 0 0.50 1.0 3.0
3 W 284 -- Nicholas Haak 0 0 0.50 1.0 2.0
4 W 274 -- Veit Wasserfuhr 0 0 0.50 0.0 4.0
5 B 184 -- Li Johann 0 0 0.50 0.0 4.0
6 B 324 -- Marcianò Emanuele 0 0 0.50 1.0 0.5
7 W 364 -- Buri Pietro 0 0 0.50 0.0 6.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
17 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
18 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
21 -- Vavassori Paolo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 231 -- Bouanani Denis 0 0 0.50 0.0 4.0
2 B 181 -- Kanev Christo 0 0 0.50 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 31 -- Amaritei Diana 0 0 0.50 1.0 0.0
5 W 91 -- TROVERO DANIELE 0 0 0.50 1.0 3.0
6 W 311 -- Agostini Andrea 0 0 0.50 0.0 3.0
7 B 81 -- HUSANU IOANA 0 0 0.50 1.0 1.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
22 -- Gavagnin Andrea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 232 -- Gastaldello Lorenzo 0 0 0.50 0.0 6.0
2 W 182 -- Jovanovic Nikola 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 32 -- Bruno Mauro 0 0 0.50 0.0 4.0
5 B 92 -- MEMOLA ANDREA 0 0 0.50 1.0 1.0
6 B 312 -- Ambrogio Federica 0 0 0.50 0.0 4.0
7 W 82 -- STRUMIA SARA 0 0 0.50 1.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
23 -- Amoasei Victor , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 233 -- Carfagna Alex 0 0 0.50 0.0 6.0
2 B 183 -- Zbroja Dawid 0 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 33 -- Goslino Alessio 0 0 0.50 0.0 4.0
5 W 93 -- CUCCHI DOMENICO 0 0 0.50 1.0 2.0
6 W 313 -- Debernardi Giovanni 0 0 0.50 0.0 3.0
7 B 83 -- PAREDES ANTONIO 0 0 0.50 0.5 2.5

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
24 -- 4 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 34 -- Capra John Eric 0 0 0.50 0.0 5.0
5 B 94 -- MARINACCI VANESSA 0 0 0.50 0.0 4.0
6 B 314 -- Parisi Cristiano 0 0 0.50 0.0 1.0
7 W 84 -- BENETTI SIMONE 0 0 0.50 0.0 4.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
27 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
28 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
29 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
30 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
31 -- Amaritei Diana , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 241 -- Guidi Erik 0 0 0.50 0.0 6.0
2 W 401 -- Giulia MANCIN 0 0 0.50 0.0 5.0
3 B 311 -- Agostini Andrea 0 0 0.50 0.0 3.0
4 W 21 -- Vavassori Paolo 0 0 0.50 0.0 4.0
5 B 152 -- BERTOT Francesco 0 0 0.50 0.0 7.0
6 W 351 -- Gnes Norberto 0 0 0.50 0.0 4.0
7 W 291 -- Vincent Gramlich 0 0 0.50 0.0 6.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
32 -- Bruno Mauro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 242 -- Veschi Elia 0 0 0.50 0.0 4.5
2 B 402 -- Giulia PERGOLINI 0 0 0.50 0.0 2.0
3 W 312 -- Ambrogio Federica 0 0 0.50 1.0 4.0
4 B 22 -- Gavagnin Andrea 0 0 0.50 1.0 2.0
5 W 153 -- GRAZIANO Gabriele 0 0 0.50 0.0 2.0
6 B 352 -- Vulpio Valerio 0 0 0.50 1.0 0.5
7 B 292 -- Benjamin Kieruj 0 0 0.50 1.0 1.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
33 -- Goslino Alessio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 243 -- Bambagiotti Tommaso 0 0 0.50 1.0 1.5
2 W 403 -- Xhenis DUNDA 0 0 0.50 0.0 2.0
3 B 313 -- Debernardi Giovanni 0 0 0.50 0.0 3.0
4 W 23 -- Amoasei Victor 0 0 0.50 1.0 2.5
5 B 154 -- CORNAGLIOTTO Stefano 0 0 0.50 1.0 2.0
6 W 353 -- Greco Renato 0 0 0.50 0.0 6.0
7 W 293 -- Marc Niklas Wielpüt 0 0 0.50 1.0 2.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
34 -- Capra John Eric , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 244 -- Martelli Giacomo 0 0 0.50 0.0 2.0
2 B 404 -- Giorgia GALLI 0 0 0.50 0.0 4.0
3 W 314 -- Parisi Cristiano 0 0 0.50 1.0 1.0
4 B 24 -- 4 0 0 0.50 1.0 0.0
5 W 155 -- TONIN Andrea 0 0 0.50 1.0 0.0
6 B 354 -- Aguilar Ximena 0 0 0.50 1.0 3.0
7 B 294 -- Marcel Bosewe 0 0 0.50 1.0 1.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
37 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
38 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
39 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
40 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
41 -- Musu Stefano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 251 -- Bagnati Lorenzo 0 0 0.50 0.0 5.5
2 B 391 -- Jens Lin 0 0 0.50 0.0 5.0
3 W 371 -- LUDMILA DRAGUSCIUC 0 0 0.50 0.0 3.0
4 B 71 -- IRENE MARCO 0 0 0.50 0.0 4.0
5 B 301 -- Chiantello Andrea 0 0 0.50 1.0 6.0
6 W 201 -- Tamele Daniel 0 0 0.50 0.0 4.0
7 B 221 -- Gleißner Thomas 0 0 0.50 1.0 1.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
42 -- Tripodina Nadia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 252 -- Settimo Silvia 0 0 0.50 0.0 4.5
2 W 392 -- Evelyn Fromm 0 0 0.50 1.0 3.5
3 B 372 -- AMINA ABDULLE 0 0 0.50 0.5 3.5
4 W 72 -- PROTA ALESSIO 0 0 0.50 1.0 1.0
5 W 302 -- Momo Evelyn 0 0 0.50 0.0 4.0
6 B 202 -- Mörtl Lukas 0 0 0.50 0.0 4.5
7 W 222 -- Schoch Louis 0 0 0.50 0.0 4.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
43 -- Millimagi Roberto , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 253 -- Raccanello Beatrice 0 0 0.50 1.0 0.0
2 B 393 -- Patrick Dicke 0 0 0.50 0.0 3.5
3 W 373 -- CATERINA ACCOTTO 0 0 0.50 0.0 5.0
4 B 73 -- BERTAZZO PAOLO 0 0 0.50 1.0 3.0
5 B 303 -- Pretta Giorgio 0 0 0.50 1.0 0.0
6 W 203 -- Siebenhandl Hannes 0 0 0.50 0.0 4.0
7 B 223 -- Spörk Florian 0 0 0.50 1.0 4.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
44 -- Jorgica Ciprian , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 254 -- Recordare Giovanni 0 0 0.50 0.0 5.0
2 W 394 -- Melanie Lütje 0 0 0.50 1.0 2.5
3 B 374 -- JOLANDA NAVA 0 0 0.50 1.0 1.5
4 W 74 -- LEON LI MAURIZIO 0 0 0.50 1.0 4.0
5 W 304 -- Fede Luca 0 0 0.50 1.0 3.0
6 B 204 -- Husner Gregor 0 0 0.50 0.0 4.5
7 W 224 -- Zettl Felix 0 0 0.50 0.0 4.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
47 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
48 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
49 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

U16-XI Cities of Europe Chess Grand Prix
Torino , 08102009, 09102009
