Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 User
114 Bruno Davide 13831830ITA 5.5 19.0 1358.0
28 Barna' Marco 14461631ITA 5.0 18.5 1306.0
31 Carisio Enrico 16001585ITA 4.5 21.0 1405.0
47 Reggio Davide (W) 14501601ITA 4.0 22.0 1383.0
512 Iacono Lorenzo Maria 14181478ITA 4.0 19.0 1341.0
62 Pettorusso Aldo 15671502ITA 4.0 19.0 1338.0
73 Coqueraut Lodewyk 15241398ITA 4.0 16.0 1240.0
819 Bettassa Fabio 12581524ITA 4.0 15.0 1246.0
916 Costalonga Riccardo 13201463ITA 4.0 15.0 1175.0
105 Manco Amaliya 14611334UKR 3.5 15.0 1158.0
116 Chiusano Mario 14611411ITA 3.0 20.0 1413.0
124 Fassio Francesco 14701349ITA 3.0 18.5 1349.0
1324 Gola Andrea 11541402ITA 3.0 18.5 1221.0
1418 Accattino Gianfranco 12781406ITA 3.0 15.5 1185.0
1521 Nigro Pietro 12201293ITA 3.0 15.5 1146.0
1617 Chinelli Andrea 13171321ITA 3.0 14.0 1066.0
1727 Yao Roberto 10691275ITA 2.5 20.5 1405.0
1815 Caruso Martina 13351271ITA 2.5 17.0 1209.0
1925 Da Pont Giulia 11511092ITA 2.0 16.0 1244.0
2013 Baralis Leonardo 13981232ITA 2.0 15.5 1118.0
219 Morra Pasquale 14401166ITA 2.0 15.0 1198.0
2222 Bettassa Sofia 12171182ITA 2.0 14.5 1235.0
2323 Pineda Lucio 11871227ITA 2.0 14.0 1131.0
2426 Modarelli Andrea 11141213ITA 2.0 14.0 1114.0
2520 Bergero Andrea 12511127ITA 1.0 16.5 1083.0
2610 Porro Cristian 1440992ITA 1.0 11.5 921.0
2711 Slav Alessandro 1440531ITA 0.5 11.5 960.0
Tie Break legend:
Buc1 : Buchholz Cut 1
User : WAPO (Weighted Average Performance Opponents)